This research product is strictly not for in vivo research involving humans or animals, nor is it approved or sold for human or animal consumption.
Please see our Terms and Conditions for further information. (Link opens in a new window)
NOW IN STOCK!
3F-Phenmetrazine | 3-fluorophenmetrazine
IUPAC: 3-methyl-2-(3-fluorophenyl)morpholine / 2-(3-Fluorophenyl)-3-methylmorpholine
CAS: 1350768-28-3
Batch Date: December 2020
Salt: Hydrochloride
Minimum Qty: 0.5 Gram
Density: | 1.1±0.1 g/cm3 |
Boiling Point: | 280.6±35.0 °C at 760 mmHg |
Vapour Pressure: | 0.0±0.6 mmHg at 25°C |
Enthalpy of Vaporization: | 51.9±3.0 kJ/mol |
Flash Point: | 123.5±25.9 °C |
Index of Refraction: | 1.489 |
Molar Refractivity: | 52.5±0.3 cm3 |
#H bond acceptors: | 2 |
#H bond donors: | 1 |
#Freely Rotating Bonds: | 1 |
#Rule of 5 Violations: | 0 |
ACD/LogP: | 1.58 |
ACD/LogD (pH 5.5): | -1.10 |
ACD/BCF (pH 5.5): | 1.00 |
ACD/KOC (pH 5.5): | 1.00 |
ACD/LogD (pH 7.4): | 0.54 |
ACD/BCF (pH 7.4): | 1.00 |
ACD/KOC (pH 7.4): | 15.34 |
Polar Surface Area: | 21 Å2 |
Polarizability: | 20.8±0.5 10-24cm3 |
Surface Tension: | 33.4±3.0 dyne/cm |
Molar Volume: | 181.9±3.0 cm3 |
Predicted Data using ACD/Labs Software.